Learn more about the role and responsibilities of AZ360 HRM agency captains, view announcements, access recordings of previous meetings, and view previous communications and files.
Agency Sort descending | AZ360 HRM Agency Captain | |
---|---|---|
ACUPUNCTURE BOARD OF EXAMINERS | RICHARD GRAHAM | |
ARIZONA COMMERCE AUTHORITY (ACA) | KIMBERLY BARZAR | |
ARIZONA FINANCE AUTHORITY | JANE THOMPSON | |
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM (AHCCCS) | SKY MILLS | |
ARIZONA STATE RETIREMENT SYSTEM (ASRS) | NEAL PARK | |
ARIZONA STATE UNIVERSITY (ASU) | LORETTA COATES | |
ATTORNEY GENERAL (DEPT OF LAW) | LESLIE HEATHCOTTE | |
AUDITOR GENERAL | BETH ENTRINGER | |
BOARD FOR CHARTER SCHOOLS | DANIEL COBIN | |
BOARD FOR PRIVATE POSTSECONDARY EDUCATION | KEVIN LAMOUNTAIN | |
BOARD OF ACCOUNTANCY | MARISSA MORENO | |
BOARD OF ATHLETIC TRAINING | SHAINA GANATRA | |
BOARD OF BEHAVIORAL HEALTH EXAMINERS | ALLISON TAYLOR | |
BOARD OF CHIROPRACTIC EXAMINERS | ALISSA VANDER VEEN | |
BOARD OF COSMETOLOGY/BARBERING AND COSMETOLOGY | HEATHER SANABRIAN | |
BOARD OF DENTAL EXAMINERS | KRISTINA GOMEZ | |
BOARD OF DISPENSING OPTICIANS | MEGAN DARIAN | |
BOARD OF EDUCATION | MELISSA BECERRA | |
BOARD OF EQUALIZATION | GEORGE R SHOOK | |
BOARD OF EXAM NURSING CARE & ASSTD LVNG | DONITA MCGLASSON | |
BOARD OF EXECUTIVE CLEMENCY | MARCELINA VALVERDE | |
BOARD OF FINGERPRINTING | MATTHEW SCHELLER | |
BOARD OF FUNERAL DIRECTORS AND EMBALMERS | SARAH MONTES | |
BOARD OF HOMEOPATHIC EXAMINERS | RICHARD GRAHAM | |
BOARD OF MASSAGE THERAPY | THOMAS AUGHERTON | |
BOARD OF NURSING | ANGELA CHAVARRIA | |
BOARD OF OCCUPATIONAL THERAPY EXAMINERS | SHAINA GANATRA | |
BOARD OF OPTOMETRY | MARGARET WHELAN | |
BOARD OF OSTEOPATHIC EXAMINERS | JUSTIN BOHALL | |
BOARD OF PHYSICAL THERAPY | JUDY CHEPEUS | |
BOARD OF PODIATRY EXAMINERS | HEATHER BROADDUS | |
BOARD OF PSYCHOLOGIST EXAMINERS | HEIDI PAAKKONEN | |
BOARD OF RESPIRATORY CARE EXAMINERS | JACK CONFER | |
BOARD OF TAX APPEALS | DAVID MEDINA | |
BOARD OF TECHNICAL REGISTRATION | KURT WINTER | |
CITIZENS CLEAN ELECTION COMMISSION | PAULA THOMAS | |
COMMISSION FOR DEAF AND HARD OF HEARING | SANDRA REGALADO | |
COMMISSION ON THE ARTS | KIMBERLY MCCREARY-BOURIN | |
CORPORATION COMMISSION | KIM BATTISTA | |
COTTON RESEARCH AND PROTECTION COUNCIL | BERNETTA JOHNSON | |
COURT OF APPEALS | TRACY RANDALL | |
COURT OF APPEALS DIV II | LATASHA CARRUTHERS | |
CRIMINAL JUSTICE COMMISSION | JASON ENLOW | |
DEPT OF ADMINISTRATION (ADOA) | KURT MAURER | |
DEPT OF AGRICULTURE | HEATHER FLOWERS | |
DEPT OF CHILD SAFETY (DCS) | SARAH AUPPERLEE | |
DEPT OF CORRECTIONS (ADCRR) | ED RICHARD | |
DEPT OF ECONOMIC SECURITY (DES) | JAMES WHALLON | |
DEPT OF EDUCATION | BILLIE BELANGER | |
DEPT OF EMERGENCY AND MILITARY AFFAIRS (DEMA) | GREG CHMIELEWSKI | |
DEPT OF ENVIRONMENTAL QUALITY (ADEQ) | MICHAEL KEYACK | |
DEPT OF FORESTRY AND FIRE MANAGEMENT (DFFM) | TERESA HERNANDEZ-STAFFORD | |
DEPT OF GAMING | SCOTT SWANSON | |
DEPT OF HEALTH SERVICES (ADHS) | SARAH MONTES | |
DEPT OF HOMELAND SECURITY | VANESSA VILLALOBOS | |
DEPT OF HOUSING | LORI MORENO | |
DEPT OF INSURANCE AND FINANCIAL INSTITUTIONS (DIFI) | MARY JORDAN | |
DEPT OF JUVENILE CORRECTIONS (ADJC) | YADIRA PRICE | |
DEPT OF LIQUOR LICENSES AND CONTROL (DLLC) | ANABEL MURDOCK | |
DEPT OF PUBLIC SAFETY (DPS) | ERIC SWANSON | |
DEPT OF REVENUE (ADOR) | OLGA LAZO | |
DEPT OF TRANSPORTATION (ADOT) | CHUCK STOJAKOVICH | |
DEPT OF VETERAN SERVICES (ADVS) | JOHN SCOTT | |
DEPT OF WATER RESOURCES (ADWR) | LUPE BEIMER | |
EARLY CHILDHOOD DEVELOPMENT AND HEALTH BOARD | HOLLEY MULHOLLAND | |
EXPOSITION AND STATE FAIR BOARD | WANELL COSTELLO | |
GAME AND FISH DEPT | ANGELA HOLZWORTH | |
GOVERNOR'S OFFICE | ARIEL GONZALEZ | |
GOVERNOR'S OFFICE OF HIGHWAY SAFETY | LISETTE MORGAN | |
HISTORICAL SOCIETY | SALESSIA MCGOWAN | |
HOUSE OF REPRESENTATIVES | TRAVIS SWALLOW | |
INDUSTRIAL COMMISSION (ICA) | MARILYN CARTER | |
JOINT LEGISLATIVE BUDGET COMMITTEE | KRISTY PADDACK | |
LAND DEPARTMENT | RYAN JOHNSON | |
LEGISLATIVE COUNCIL | CHARLENE VOSSLER | |
LOTTERY COMMISSION | VALERIE AGUILAR | |
MEDICAL BOARD | MICHELLE BUTLER | |
MINE INSPECTOR | LAURIE SWARTZBAUGH | |
NATUROPATHIC PHYSICIANS MEDICAL BOARD | GAIL ANTHONY | |
NAVIGABLE STREAM ADJUDICATION COMMISSION | EVETTE CRUZ | |
NORTHERN ARIZONA UNIVERSITY | AMY ULIBARRI | |
NORTHERN ARIZONA UNIVERSITY (NAU) | CHRIS KUHL | |
OFFICE OF ADMINISTRATIVE HEARINGS | JEFF SANCHEZ | |
OFFICE OF ECONOMIC OPPORTUNITY | STEPHEN SIFUENTES | |
OMBUDSMAN CITIZENS AIDE | LANE ORGAN | |
PARKS BOARD | CORA WINANS | |
PERSONNEL BOARD | ZACHARIAH TOLLIVER | |
PIONEERS' HOME | JESSICA SULLIVAN | |
POWER AUTHORITY | SONSEEAHRAY THAYER | |
PRESCOTT HISTORICAL SOCIETY | TIMOTHY MAGILL | |
PUBLIC SAFETY PERSONNEL RETIREMENT SYSTEM (PSPRS) | ROB PARKES | |
REAL ESTATE DEPARTMENT | MANDY NEAT | |
REGISTRAR OF CONTRACTORS (ROC) | LAURA HUNTER | |
RESIDENTIAL UTILITY CONSUMER OFFICE (RUCO) | CYNTHIA ZWICK | |
SCHOOLS FOR THE DEAF AND THE BLIND | ANITA PYEATT | |
SECRETARY OF STATE (SOS) | NICOLE VISE | |
SENATE | SUSIE MYERS | |
STATE TREASURER | KEN PRICE | |
SUPREME COURT | YVONNE WONG | |
TOURISM | MARY ELLEN KANE | |
UNIVERSITY OF ARIZONA | CHRIS DOMINIAK | |
UNIVERSITY OF ARIZONA (UA) | STACI WILSON | |
VETERINARY MEDICAL EXAMINING BOARD | VICTORIA WHITMORE |
AZ360 HRM agency captains play a critical role in the success of this state government improvement effort. Captains are the primary contact between the agency and the HRIS Project team. Captains will share information with their agency leaders and employees as directed by the project team and inform the project team of any concerns and questions their agency members may have. Later in the project, captains will help verify training needs and confirm agency readiness for go live.
The responsibilities of an AZ360 HRM agency captain are to:
- Devote approximately 2-10 hours a month to the HRIS Project.
- Attend required monthly meetings (or send a proxy).
- Act as a liaison between the agency and the HRIS Project team.
- Bring forth concerns and questions from agency members.
- Advocate for the enterprise solution.
- Identify home agency advocates to help influence the undecided or resistant.
- Coordinate agency resources for the project when needed.
- Distribute or coordinate distribution of communications to appropriate groups in home agency.
- Coordinate home agency response to requests for information related to data conversion, system interfaces, reports and forms, security and workflow, training needs, etc.
- Serve as a first point of contact for cutover, go-live, and post implementation support needs.
- Partner with designated change ambassador (if applicable).
- Maintain Agency Readiness Checklist (later in project).
Monthly Meetings
Every month, the agency captains have a regular meeting where the Organizational Change Management team provides relevant information and important project updates. Download the presentation slides, recordings, and related documents from previous meetings by selecting the links below.